Our range of products include 20% sp a-pride acetamiprid insecticide, 3 dhamaka fly kill agricultural pesticides, double fight white fly kill agricultural pesticides, profit super insecticide, abamectin benzoate powder and deltamethrin technical grade.
₹ 1800 / Kg Get Latest Price
| Packaging Size | 100 gm-5 kg |
| Form | Powder |
| Technical Name | Acetamiprid 20% SP |
| Packaging Type | Pouch,Box |
| Brand | A-Pride |
| Crop | For All Crop |
| Dosage | 10gm/15ltr water |
| Country of Origin | Made in India |
| Grade | Agricultural |
Minimum order quantity: 50 Kg
₹ 3500 / Litre Get Latest Price
| Packaging Size | Up to 500 ml |
| Target | Insect Control |
| Packaging Type | Bottle |
| Brand | 3 Dhamaka |
| Form | Liquid |
| Purity | 99% |
| Manufacturer | ACS |
| Grade | Agriculture Grade |
| Usage/Application | Agriculture |
Minimum order quantity: 50 Litre
₹ 1500 / Litre Get Latest Price
| Packaging Size | Up to 500 ml |
| Target | Insect Control |
| Brand | Double Fight |
| Usage/Application | Agriculture |
| Packaging Type | Bottle |
| Types | Pesticide |
| Form | Liquid |
| Purity | 98.9 % |
| Manufacturer | ACS |
| Grade | Agriculture Grade |
Minimum order quantity: 50 Litre
₹ 960 / Litre Get Latest Price
| Technical Name | Profenofos 40% Cypermethrin 4% EC |
| Packaging Size | 100 ml - 200 ltr |
| Brand | Profit Super |
| Packaging Type | Bottle,Drum |
| Crop | For All Crop |
| Form | Liquid |
| Chemical Formula | Profenofos 40% + Cypermethrin 4%E.C. |
| Dosage | 35ml - 40ml/15ltr water |
| Country of Origin | Made in India |
| Manufacturer | Angel Crop Science |
| Grade | Agriculture Grade |
| Usage/Application | Agriculture |
Minimum order quantity: 50 Litre
₹ 8500 / Kg Get Latest Price
| Form | Powder |
| Technical Name | Chlorantraniliprole 4.3% + Abamectin 1.7% SC |
| Packaging Size | 25-50 Kg |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Shelf Life | 1 year |
| Grade Standard | Agriculture Grade |
| pH | 5-7 |
| Color | White |
Minimum order quantity: 10 Kg
₹ 5800 / Kg Get Latest Price
| Technical Name | Deltamethrin 2.8% EC |
| Packaging Size | 25-50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Shelf Life | 1-2 year |
| Usage | Agricultural |
| Color | White |
Minimum order quantity: 10 Kg
₹ 3000 / Litre Get Latest Price
| Technical name | Glyphosate 41% SL |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | HDPE Bag |
| Shelf Life | 1 Year |
| Crop | All Crop |
₹ 2100 / Litre Get Latest Price
| Packaging Size | 1 litre |
| Technical Name | Imidacloprid 17.8% SL |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | CONFINE |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
| Packaging Size | 1 Ltr |
| Technical Name | IMIDACLOPRID 17.8% SL |
₹ 2500 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | OXYBOND |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
₹ 2690 / Litre Get Latest Price
| Packaging Size | 250 ml - 200 ltr |
| Packaging Type | Bottle, Drum |
| Form | Liquid |
| Types | Biochemical |
| Target | Insect Control |
| Grade Standard | Bio Tech Grade |
| Brand | Raja |
| Mode Of Operation | Sprays |
| Manufacturer By | ACS |
Minimum order quantity: 50 Litre
We are a trustyworthy organization offering a wide a gamut of Raja Agricultural Pesticides
₹ 4000 / Litre Get Latest Price
| Packaging Size | Up to 500 ml |
| Target | Fly Control, Insect Control |
| Target Pests | White Fly |
| Brand | White Killed |
| Form | Liquid |
| Packaging Type | Plastic Bottle |
| Purity | 99.5 % |
| Manufacturer | ACS |
| Grade | Agriculture Grade |
| Usage/Application | Agriculture |
Minimum order quantity: 50 Litre
Established in the year Of 2014, We “Angel Crop Science” are the leading, Manufacturer,Supplier of an extensive array of Agricultural Pesticide, Humic Acid, Agriculture Bio Injection, Agriculture Insecticides, Plant Growth Promoter, Agriculture Fertilizer, etc. we direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratifications. moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For our accomplishment story, we are grateful to our Mentor Vatsal Patel, whose continual backing and direction have been useful to us for attaining exponential development in the current market.
₹ 3000 / Litre Get Latest Price
| Packaging Type | Bottle |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | LEO |
| Packaging Size | 1 Litre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
| Technical Name | LUFENURON 5.4% EC |
₹ 1050 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | PROFIT SUPER |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
| Technical Name | Profenofos 40%+Cypermethrin 4% EC |
₹ 1800 / Litre Get Latest Price
| Usage/Application | Agriculture |
| Packaging Size | Up to 500 ml |
| Target | Insect Control |
| Packaging Type | Bottle |
| Types | Biochemical |
| Pack Type | Plastic Bottle |
| State | Liquid |
| Brand | Agangola |
| Manufacturer | ACS |
| Grade | Agriculture Grade |
Minimum order quantity: 50 Litre
Get Latest Price
| Packaging Size | Up to 500 ml |
| Brand | HiFi |
| Usage/Application | Agriculture |
| Target | Insect Control |
| Packaging Type | Bottle |
| Types | Biochemical |
| Form | Liquid |
| Manufacturer | ACS |
| Grade | Agriculture Grade |
₹ 260 / Kg Get Latest Price
| Packaging Size | 25-50 kg |
| Form | Flakes |
| Usage/Application | Agriculture |
| Color | Black |
| Packaging Type | Bag |
| Purity | 5-7 |
| Grade | Agriculture Grade |
| Type | Organic |
Minimum order quantity: 50 Kg
₹ 1290 / Kg Get Latest Price
| Technical Name | Acephate 75% SP |
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Packet |
| Brand | ACETECH |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Kg
| Technical Name | ACEPHATE 75% SP |
₹ 2690 / Litre Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Packaging Size | 1 Litre |
| Brand | LARVA KILL |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
₹ 600 / Litre Get Latest Price
| Packaging Size | 1 L |
| Packaging Type | Pack |
| Form | Liquid |
| Brand | WIPE OUT |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
| Packaging Size | 1 Ltr |
| Technical Name | 2,4-D Amine Salt 58% SL |
₹ 1200 / Kg Get Latest Price
| Form | Liquid |
| Technical Name | Carbendazim 46.27% SC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Purity | 100% |
| Brand | CHESS |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
| Packaging Size | 1Ltr |
| Technical Name | Carbendazim 46.27% SC |
₹ 1800 / Kg Get Latest Price
| Technical Name | Permethrin 25 % EC |
| Form | Liquid |
| Packaging Size | 1 LTR |
| Brand | PARAMVEER |
| Packaging Type | Bottel |
| Dosage | 30 ML |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 850 / Litre Get Latest Price
| Form | Liquid |
| Technical Name | Ethion 50 % EC |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Brand | ETHOR+ |
| USAGE | AGRICULTURE |
Minimum order quantity: 50 Litre
| Technical Name | Ethion 50% Ec |
₹ 5800 / Kg Get Latest Price
| Packaging Size | 25-50 Kg |
| Form | Powder |
| Usage/Application | Agricultural |
| Packaging Type | Bag |
| Color | White |
| Shelf Life | 1-2 year |
| Target | Insect Control |
| CAS Number | 52918-63-5 |
| Chemical formula | C22H19Br2NO3 |
| Molar mass | 505.206 g.mol-1 |
| Density | 1.5 g cm-3 |
| Melting point | 98 degree C |
| Boiling point | 300 Degree C |
Minimum order quantity: 10 Kg
Customer satisfaction is our utmost priority due to which we efficiently store the entire batch in the well-structured warehouse till the delivery of the orders to the customers. For the convenience of the clients, we issue an invoice to them including the details of the sale transaction as well as indicating the quantities, products as well as agreed price. Thus, we maintain transparency in our dealings and payment procedures.
Features :
₹ 3000 / Litre Get Latest Price
| Usage/Application | Agriculture |
| Pack Type | Bottle |
| Packaging Type | Bottle |
| Target | Insect Control |
| Form | Liquid |
| Packaging Size | 250 gm |
| Purity | 99.5 % |
| Grade | Agriculture Grade |
| Available Packaging Size | 250 ml - 200 ltr |
| Manufacturer By | ACS |
Minimum order quantity: 50 Litre
₹ 3000 / Litre Get Latest Price
| Packaging Size | 100 mL |
| Form | Liquid |
| Packaging Type | Drum |
| Color | White |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Enhancing shoot growth |
Vatsal Patel (Partner)
Angel Crop Science
Near Prince Pack Ind, Village Padavala, Kotda Sangani
Rajkot - 360024, Gujarat, India